2010 EARLY SEASON STATE CHAMPIONSHIP
Host: Valley Gymnastics - New Hartford, NY 13413    315-736-4400

After 31 years New York State canceled its first State Championship. I am glad that
Valley Gymnastics was able to host the Early Season State Championship on the new date
and did a great job with the Championship.

I want to thank the coaches and parents who had their gymnasts compete in conjunction with
the 9 & 10 State Championship. I want to  thank CNY  for absorbing the Early Season Level 6
State Championship. It was definitely a full weekend of gymnastics for both clubs.

For the 2011 Early Season State Championship the Level 4 Championship will
be for 2nd year Level 4 gymnasts ONLY

LEVEL 7 Level Age Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4   Pl  5   Pl 6 AA Pl
Si Ning Chan 7 Lvl 7: 13 & up AERO   9.4 4 9.15 2 9.3 2 9.075 7 0 0 0 0 36.925 1
Emily Gault 7 Lvl 7: 13 & up GMGC-Huntington   9.2 13 8.55 5 9.425 1 9.3 2 0 0 0 0 36.475 2
Sara Rostedt 7 Lvl 7: 13 & up AERO   9.25 11 8.2 8 9.3 3 9.425 1 0 0 0 0 36.175 3
Mikayla Capestrani 7 Lvl 7: 13 & up Flyers Gymnastics   9.4 5 9.075 3 8.55 14 8.825 15 0 0 0 0 35.85 4
Makenzie Thoma 7 Lvl 7: 13 & up Elmira Gymnastics Club   9.25 12 9.35 1 8.825 9 8.4 23 0 0 0 0 35.825 5
Jessica Reed 7 Lvl 7: 13 & up Victors Gymnastics   8.5 22 8.35 6 9.125 5 9.05 8 0 0 0 0 35.025 6
Katelyn Perry 7 Lvl 7: 13 & up Riverside Gymnastics   9.05 16 8.2 9 8.575 13 9.05 9 0 0 0 0 34.875 7
Aliceson Cornaire 7 Lvl 7: 13 & up Joan's Gymnastics   9.3 8 8.15 12 8.35 17 9 11 0 0 0 0 34.8 8
Ginger Kamide 7 Lvl 7: 13 & up GC2 Gymnastics   9.1 15 8.175 11 8.35 18 9.125 5 0 0 0 0 34.75 9
Mackenzie Wright 7 Lvl 7: 13 & up Flyers Gymnastics   9.35 7 8.25 7 8.375 16 8.7 19 0 0 0 0 34.675 10
Nina Zesky 7 Lvl 7: 13 & up GC2 Gymnastics   8.7 21 8.975 4 7.8 21 9.1 6 0 0 0 0 34.575 11
Irene Talt 7 Lvl 7: 13 & up Kennett Goshen   9.375 6 7.4 16 9.025 6 8.75 17 0 0 0 0 34.55 12
Myra Brickler 7 Lvl 7: 13 & up Victors Gymnastics   9.15 14 7.225 17 9.2 4 8.975 12 0 0 0 0 34.55 13
Carrissa Turner 7 Lvl 7: 13 & up Orchard Park Gymsters   9.6 1 7.15 19 8.9 7 8.875 14 0 0 0 0 34.525 14
Becky Wajda 7 Lvl 7: 13 & up Orchard Park Gymsters   9.55 2 7.2 18 8.75 10 8.925 13 0 0 0 0 34.425 15
Samantha Smith 7 Lvl 7: 13 & up Orchard Park Gymsters   9.525 3 6.55 21 8.6 11 9.175 4 0 0 0 0 33.85 16
Kelsey Kaczor 7 Lvl 7: 13 & up GTC Rochester   8.9 19 7.9 13 8.175 19 8.65 20 0 0 0 0 33.625 17
McKenzie Spallone 7 Lvl 7: 13 & up Elmira Gymnastics Club   9 17 8.2 10 7.675 22 8.725 18 0 0 0 0 33.6 18
Kalya Tamlyn 7 Lvl 7: 13 & up Glens Falls YMCA   9.275 10 6 23 8.875 8 9.275 3 0 0 0 0 33.425 19
Samantha Considine 7 Lvl 7: 13 & up Elmira Gymnastics Club   8.45 23 7.55 14 8.6 12 8.8 16 0 0 0 0 33.4 20
Danielle Nevinger 7 Lvl 7: 13 & up Orchard Park Gymsters   9.3 9 6.4 22 8.4 15 9.05 10 0 0 0 0 33.15 21
Kristen Gambk 7 Lvl 7: 13 & up CNY   8.9 20 7.5 15 8.1 20 8.65 21 0 0 0 0 33.15 22
Kelsey Surowiec 7 Lvl 7: 13 & up Orchard Park Gymsters   9 18 6.7 20 7.3 23 8.525 22 0 0 0 0 31.525 23
Kelly Berkowski 7 Lvl 7: 11 to 12 GMGC-Rocky Point   9.525 3 9.6 1 9.35 3 9.6 1 0 0 0 0 38.075 1
Julianna DiPalo 7 Lvl 7: 11 to 12 GMGC-Rocky Point   9.6 2 9.375 2 9.3 4 9.375 2 0 0 0 0 37.65 2
Kamilla Sabirova 7 Lvl 7: 11 to 12 Zenith Gymnastics   9.35 6 9.325 3 8.875 9 9.375 3 0 0 0 0 36.925 3
Novella Cooper 7 Lvl 7: 11 to 12 Kennett Goshen   9.35 7 9.3 5 8.9 8 8.775 16 0 0 0 0 36.325 4
Emily Battaglia 7 Lvl 7: 11 to 12 Buffalo Turners   9 13 9.325 4 8.35 16 9.05 11 0 0 0 0 35.725 5
Serica Hallstead 7 Lvl 7: 11 to 12 Eagle Gymnastics   9.625 1 8.3 10 9.5 1 8.275 22 0 0 0 0 35.7 6
Jaqulynn Aroosian 7 Lvl 7: 11 to 12 Kennett Goshen   9 14 9.2 7 8.6 13 8.6 19 0 0 0 0 35.4 7
Kyley Schultz 7 Lvl 7: 11 to 12 GMGC-Rocky Point   9.1 12 8.75 8 8.075 17 9.275 5 0 0 0 0 35.2 8
Skylar DiBerardinis 7 Lvl 7: 11 to 12 RGA   8.65 20 8.2 12 9.1 5 9.225 7 0 0 0 0 35.175 9
Juliette Belanger 7 Lvl 7: 11 to 12 Zenith Gymnastics   9.225 9 8.125 14 9.375 2 8.3 21 0 0 0 0 35.025 10
Nicole Detoro 7 Lvl 7: 11 to 12 Kennett Goshen   9.3 8 8.125 15 8.525 14 8.95 14 0 0 0 0 34.9 11
Brooke Delaney 7 Lvl 7: 11 to 12 Orchard Park Gymsters   8.8 18 7.9 17 8.925 7 9.075 10 0 0 0 0 34.7 12
Allyson Derry 7 Lvl 7: 11 to 12 Elmira Gymnastics Club   9.375 5 9.225 6 7.075 21 8.925 15 0 0 0 0 34.6 13
Ashley Lenau 7 Lvl 7: 11 to 12 Orchard Park Gymsters   9.15 10 8.25 11 8.05 18 9.025 13 0 0 0 0 34.475 14
Rebecca Hutcheon 7 Lvl 7: 11 to 12 CNY   9.15 11 8 16 8.65 12 8.65 18 0 0 0 0 34.45 15
Genna Orlik 7 Lvl 7: 11 to 12 GMGC-Rocky Point   8.9 15 7.4 18 8.75 10 9.35 4 0 0 0 0 34.4 16
Madelyn Korol 7 Lvl 7: 11 to 12 GTC Rochester   9.4 4 8.4 9 7.825 19 8.6 20 0 0 0 0 34.225 17
Erin Rayo 7 Lvl 7: 11 to 12 GC2 Gymnastics   8.65 21 8.15 13 8.375 15 9.05 12 0 0 0 0 34.225 18
Hannah Stein 7 Lvl 7: 11 to 12 Riverside Gymnastics   8.8 19 7.35 19 8.7 11 9.25 6 0 0 0 0 34.1 19
Shannon Lauko 7 Lvl 7: 11 to 12 GC2 Gymnastics   8.85 17 7 21 9.05 6 9.15 9 0 0 0 0 34.05 20
Gailyn Graff 7 Lvl 7: 11 to 12 Zenith Gymnastics   8.9 16 6.8 22 7.375 20 9.175 8 0 0 0 0 32.25 21
Alexis Fields 7 Lvl 7: 11 to 12 Gym Kids   8.45 22 7.2 20 6.65 22 8.675 17 0 0 0 0 30.975 22
Jordan Ceccarini 7 Lvl 7:  8 to 10 GMGC-Rocky Point   9.275 13 9.75 1 9.4 6 9.7 1 0 0 0 0 38.125 1
Kaitlyn Smith 7 Lvl 7:  8 to 10 Finger Lakes Gymnastics   9.3 10 9.5 6 9.775 1 9.475 4 0 0 0 0 38.05 2
Sarah Goldman 7 Lvl 7:  8 to 10 GMGC-Huntington   9.15 16 9.6 3 9.6 4 9.375 9 0 0 0 0 37.725 3
Alexandra House 7 Lvl 7:  8 to 10 Eagle Gymnastics   9.5 3 8.85 12 9.725 2 9.625 2 0 0 0 0 37.7 4
Emily Gallagher 7 Lvl 7:  8 to 10 Finger Lakes Gymnastics   9.575 2 9.65 2 9.15 11 9.325 10 0 0 0 0 37.7 5
Emily Whitman 7 Lvl 7:  8 to 10 GMGC-Rocky Point   9.3 11 9.6 4 9.3 7 9.45 6 0 0 0 0 37.65 6
Lia Urban-Spillane 7 Lvl 7:  8 to 10 Zenith Gymnastics   9.4 7 9.55 5 8.85 15 9.625 3 0 0 0 0 37.425 7
Lexi Castellaneta 7 Lvl 7:  8 to 10 Finger Lakes Gymnastics   9.475 5 8.85 13 9.625 3 9.425 8 0 0 0 0 37.375 8
Corrine Castoldi 7 Lvl 7:  8 to 10 GMGC-Rocky Point   9.375 9 9.175 9 9.2 8 9.475 5 0 0 0 0 37.225 9
Aaliyah Blanks 7 Lvl 7:  8 to 10 Buffalo Turners   9.5 4 9.3 8 9.2 9 9.175 17 0 0 0 0 37.175 10
Hannah Cohen 7 Lvl 7:  8 to 10 GMGC-Huntington   9.45 6 9.4 7 9.025 12 9.275 11 0 0 0 0 37.15 11
Mikayla Yannucci 7 Lvl 7:  8 to 10 GMGC-Rocky Point   9.2 14 8.525 14 9.45 5 9.45 7 0 0 0 0 36.625 12
Jillian Pembroke 7 Lvl 7:  8 to 10 Zenith Gymnastics   9.4 8 9.05 10 8.825 16 9.25 12 0 0 0 0 36.525 13
Anndea Zeigler 7 Lvl 7:  8 to 10 Buffalo Turners   9.65 1 8.95 11 7.75 18 9.2 16 0 0 0 0 35.55 14
Jullian Teich 7 Lvl 7:  8 to 10 GC2 Gymnastics   9 18 8.45 15 9 13 9.025 19 0 0 0 0 35.475 15
Julia Nomberg 7 Lvl 7:  8 to 10 GMGC-Huntington   9.3 12 8.35 16 8.45 17 9.1 18 0 0 0 0 35.2 16
Alexandra Diehl 7 Lvl 7:  8 to 10 Zenith Gymnastics   9 19 7 18 9.2 10 9.25 13 0 0 0 0 34.45 17
Mia Schlarbaum 7 Lvl 7:  8 to 10 Zenith Gymnastics   9.2 15 8.2 17 7.6 19 9.25 14 0 0 0 0 34.25 18
Payton Riley 7 Lvl 7:  8 to 10 CNY   9.05 17 5.95 19 8.95 14 9.225 15 0 0 0 0 33.175 19
LEVEL 5                                    
Katherine Schoberl 5 Lvl 5: 10 to 11 BK Gymnastics   9.1 4 9.725 1 9.65 6 9.45 5 0 0 0 0 37.925 1
Ryleigh Whitcomb 5 Lvl 5: 10 to 11 Orchard Park Gymsters   9.05 6 9.475 6 9.775 2 9.6 1 0 0 0 0 37.9 2
Charity Russell 5 Lvl 5: 10 to 11 GMGC-Huntington   9.1 5 9.45 8 9.675 5 9.575 2 0 0 0 0 37.8 3
Danielle Capo 5 Lvl 5: 10 to 11 BK Gymnastics   8.9 13 9.5 4 9.8 1 9.5 3 0 0 0 0 37.7 4
Shannon Coffaro 5 Lvl 5: 10 to 11 Victors Gymnastics   9.15 3 9.5 5 9.4 14 9.275 10 0 0 0 0 37.325 5
Emma Tweeddale 5 Lvl 5: 10 to 11 Kennett Goshen   9.175 2 9.4 11 9.525 10 9.1 22 0 0 0 0 37.2 6
Sophia Dennis 5 Lvl 5: 10 to 11 GMGC-Huntington   9 8 9.45 9 9.3 21 9.45 6 0 0 0 0 37.2 7
Amber McElrath 5 Lvl 5: 10 to 11 Kennett Goshen   9.325 1 9.55 3 9.225 24 9.05 24 0 0 0 0 37.15 8
Alysa Davey-Bostic 5 Lvl 5: 10 to 11 Elmira Gymnastics Club   9 9 9.375 13 9.525 11 8.95 28 0 0 0 0 36.85 9
Catherine Rosics 5 Lvl 5: 10 to 11 AERO   9 10 9.375 14 9.25 23 9.2 14 0 0 0 0 36.825 10
Megan Nugent 5 Lvl 5: 10 to 11 Victors Gymnastics   8.2 46 9.575 2 9.75 3 9.275 11 0 0 0 0 36.8 11
Julianna Williams 5 Lvl 5: 10 to 11 AERO   8.65 22 9.15 19 9.625 7 9.225 13 0 0 0 0 36.65 12
Hanna Battaglini 5 Lvl 5: 10 to 11 BK Gymnastics   9 11 9.375 15 8.925 36 9.2 15 0 0 0 0 36.5 13
Sophia Lieber 5 Lvl 5: 10 to 11 Zenith Gymnastics   9 12 9.2 18 9.35 16 8.95 29 0 0 0 0 36.5 14
Sophia Howard 5 Lvl 5: 10 to 11 AERO   8.9 14 8.65 38 9.325 19 9.5 4 0 0 0 0 36.375 15
Hayley Gorges 5 Lvl 5: 10 to 11 Elmira Gymnastics Club   8.45 32 9 23 9.7 4 9.15 17 0 0 0 0 36.3 16
Ariana DiNato 5 Lvl 5: 10 to 11 Victors Gymnastics   8.65 23 8.95 26 9.55 9 9.15 18 0 0 0 0 36.3 17
Carmen Braccio 5 Lvl 5: 10 to 11 Orchard Park Gymsters   8.65 24 9.45 10 8.9 37 9.15 19 0 0 0 0 36.15 18
Anya Phelps 5 Lvl 5: 10 to 11 Kennett Goshen   8.05 54 9.475 7 9.4 15 9.15 20 0 0 0 0 36.075 19
Alexa Tronolone 5 Lvl 5: 10 to 11 Buffalo Turners   8.8 16 8.5 43 9.35 17 9.375 7 0 0 0 0 36.025 20
Savannah Gonsiorek 5 Lvl 5: 10 to 11 Orchard Park Gymsters   8.5 30 9.25 17 9.35 18 8.775