2008 USAG NEW YORK STATE LEVEL 6 STATE CHAMPIONSHIP
May 17 & 18, 2008
Host Club: Rochester Gymnastics Academy
131 Despatch Drive    East Rochester, NY 14445    585-248-3750


Athletes Age is determined by the DAY of the Championship Competition
Competition Days Saturday & Sunday

Schedule Lineups complete below
Saturday 8 & 9, 10 year olds, & 11 year olds 3 sessions -
Sunday 12 year olds  & 13+Year Olds - two sessions

Warm-Up & Compete Format
Vault - 2 warm-up vaults then compete
UB - 60 seconds per gymnasts, competition order, blocked time allowed
BB - Bump in / 3 gymnast lead in competition order. 60 seconds on non-competitive beam, 30 second touch
on competitive beam. Note: first three gymnast warm-up / touch then compete
FX - open, 6-7 minutes, tumbling between allowed

JIM BURTON - will be the active Meet Referee & Competition Director.
The State Chair will be running the College Bound Invitational.
Jim will handle the Coaches Meeting, Opening Ceremonies and everything else up to (not including)
awards will will be handled by RGA.

Have a great competition. Paul

1 Courtney Araujo 29114 12/31/96 11 Dynamic Gymnastics paid
2 Mary Browne 134874 4/19/94 14 Dynamic Gymnastics paid
3 Christina Crowell 203072 10/8/98 9 Dynamic Gymnastics paid
4 Alanna Paretti 216972 1/30/97 11 Dynamic Gymnastics paid
5 Julianne Paretti 216973 1/30/97 11 Dynamic Gymnastics paid
6 Caitlyn Torres 202674 7/15/96 11 Dynamic Gymnastics paid
7 Vittoria Notaro 176463 5/13/97 11 Phoenix Gymnastics paid
8 Kristina McGuffey 292212 2/7/97 11 Phoenix Gymnastics paid
9 Areilla Ventura 206542 4/9/97 11 Phoenix Gymnastics paid
10 Jinan Andrews 233002 12/30/95 12 Kennett Gymnastics paid

11

Jaqulunn Aroosian 220627 6/3/98 9 Kennett Gymnastics paid
12 Novella Cooper 187041 1/11/98 10 Kennett Gymnastics paid
13 Mis Esposito 270411 7/1/94 13 Kennett Gymnastics paid
14 Sarah Pollard 220741 10/11/98 9 Kennett Gymnastics paid
15 Gianna Fish 218503 2/11/96 12 All Stars Gymnastics paid
16 Taylor Griffin 218498 12/18/95 12 All Stars Gymnastics paid
17 Olivia Johnston 218489 9/8/95 12 All Stars Gymnastics paid
18 Nicole Silvar 218485 8/8/96 11 All Stars Gymnastics paid
19 Maia Landesberg 190122 8/28/96 11 92nd Street Y - Gym Stars paid
20 Melissa Benerofe 190110 1/17/95 13 92nd Street Y - Gym Stars paid
21 Tori Beisheim 234815 2/19/98 10 RGA paid
22 Skylar DiBerardinis 235032 9/11/97 10 RGA paid
23 Brenna Fosco 234975 4/17/98 10 RGA paid
24 Hanna Gooding 236959 6/25/98 9 RGA paid
25 Natalie Gurnett 238847 3/12/98 10 RGA paid
26 Katie Mansfield 236945 6/6/97 10 RGA paid
27 Bailey Stehler 234824 8/17/98 9 RGA paid
28 Chloe Viniski 241900 7/26/97 10 RGA paid
29 Amber Rice 179712 9/12/93 14 Bright Raven paid
30 Holly Garbacz 147331 7/22/93 14 Bright Raven paid
31 Nikole VanWie 214271 11/24/94 13 Bright Raven paid
32 Lauren Butler-Jones 294847 6/30/92 15 Gym Stars paid
33 Kayla Croner 184166 7/1/98 9 JCC Richmond Gymnastics paid
34 Valerie Gugliada 187401 9/10/97 10 JCC Richmond Gymnastics paid
35 Leanna Aronoff 226272 4/9/98 10 JCC Richmond Gymnastics paid
36 Julianna Leyva 213203 9/18/95 12 JCC Richmond Gymnastics paid
37 Clara Kuhn 216837 2/7/97 11 JCC Richmond Gymnastics paid
38 Kaitlin Crowley 187403 9/1/95 12 JCC Richmond Gymnastics paid
39 Kaitlyn Schott 216845 1/6/96 12 JCC Richmond Gymnastics paid
40 Kimberly Protocollo 191490 1/5/96 12 JCC Richmond Gymnastics paid
41 Katie Uba 258554 7/15/99 8 Stumpfs Gymnastics paid
42 Mackenzie Donner 258558 9/24/98 9 Stumpfs Gymnastics paid
43 Miranda Roberson 258553 4/28/99 9 Stumpfs Gymnastics paid
44 Lacey Woite 222061 7/24/97 10 Stumpfs Gymnastics paid
45 Kaily Martens 222058 2/8/97 11 Stumpfs Gymnastics paid
46 Nicole filipski 231835 5/8/96 12 Stumpfs Gymnastics paid
47 Megan Edwards 225712 8/1/95 12 Athletic Edge paid
48 Kayla-Ashley Fred 226274 10/18/96 11 Athletic Edge paid
49 Kristen Parlagreco 225711 3/19/96 12 Athletic Edge paid
50 Christine Vento 226273 6/20/95 12 Athletic Edge paid
51 Alyssa Dam 202817 11/13/98 9 Mr. Todd's Gymnastics paid
52 Michelle Haering 225966 12/28/97 10 Mr. Todd's Gymnastics paid
53 Meghan Kohl 218457 7/21/97 10 Mr. Todd's Gymnastics paid
54 Ky Nicyper-Meryman 167866 11/4/95 12 Fly-High Gymnastics paid
55 Katelyn Miller 156114 5/7/92 15 Fly-High Gymnastics paid
56 Tedi DeMaria 249591 6/3/98 9 World Class Gymnastics paid
57 Alexis Eipp 251912 9/28/98 9 World Class Gymnastics paid
58 Margaret Carey 148580 5/16/97 11 World Class Gymnastics paid
59 Shelby Shumaker 230158 6/2/98 9 World Class Gymnastics paid
60 Abby Hanna 251915 7/19/98 9 World Class Gymnastics paid
61 Allison Stefanelli 211950 3/23/98 10 World Class Gymnastics paid
62 Marin Lomen 204226 4/9/98 10 World Class Gymnastics paid
63 Maddy Chao 251911 2/25/98 10 World Class Gymnastics paid
64 Esabelle Gervasio 251914 1/5/99 9 World Class Gymnastics paid
65 Mercedes Garlow 249134 8/19/98 9 Summit Gymnastics paid
66 Samantha Morcio 249128 8/11/98 9 Summit Gymnastics paid
67 Alyssa Garlow 249133 8/19/98 9 Summit Gymnastics paid
68 Abby Krysztofowicz 213325 11/30/96 11 Summit Gymnastics paid
69 Melanie Barrett 249130 4/15/96 12 Summit Gymnastics paid
70 Chelsea Jentsch 213318 3/26/96 12 Summit Gymnastics paid
71 Casey Everhart 291972 9/11/92 15 Summit Gymnastics Bal.$30
72 Svetlana Schuessler 213330 7/30/96 11 Summit Gymnastics paid
73 Julia Annunziato 248397 8/8/97 10 Gymnastique paid
74 Kaitlin Tagliaferri 150770 5/25/96 11 Aero Gymnastics paid
75 Si Ning Chan 158650 5/27/96 11 Aero Gymnastics paid
76 Heather Connors 158649 2/8/92 16 Aero Gymnastics paid
77 Anronetta Leunes 219739 2/23/96 12 Elite Gymnastics paid
78 Chelsea Simek 185204 10/12/95 12 Elite Gymnastics paid
79 Gianna Rizzi 186878 11/26/96 11 Elite Gymnastics paid
80 Rebecca Stegmann 209059 7/1/97 10 SFF paid
81 Katlyn Rymarzow 188280 2/27/97 11 SFF paid
82 Emily Watson 231617 1/14/97 11 SFF paid
83 Victoria Overbeck 202907 12/16/99 8 New Image paid
84 Taja Slade 155498 9/28/97 10 New Image paid
85 Reed Favilla 177537 10/9/95 12 New Image paid
86 Brianna Diliberti 155588 10/10/95 12 New Image paid
87 Micala Brownlee 219915 11/28/95 12 New Image paid
88 Michelle Montalbano 184765 12/27/95 12 New Image paid
89 Jillian Udell 176149 11/10/95 12 New Image paid
90 Jordyn Miller 180150 3/19/97 11 New Image paid
91 Justina Fischetti 181489 5/20/94 13 New Image paid
92 Gabrielle Levy 187415 12/20/96 11 World Cup Gymnastics paid
93 Taryn Samet 214658 1/24/96 12 World Cup Gymnastics paid
94 Darcy Samuelson 195366 9/8/94 13 World Cup Gymnastics paid
95 Jessica Brennan 189889